COVID-19 Case Report 673
COVID-19 Case Report 673 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 48 | 25,605 |
Grand Bahama | 10 | 3,291 |
Abaco | 1 | 775 |
Bimini & Cat Cay | - | 271 |
Eleuthera | 3 | 806 |
Berry Islands | - | 144 |
Exuma | 2 | 524 |
Inagua | - | 85 |
Andros | 2 | 360 |
Long Island | - | 140 |
Cat Island | - | 133 |
Acklins | - | 41 |
Crooked Island | - | 34 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 18 |
Location Pending | 1 | 238 |
Totals | 67 | 32,486 |
Cases by Sex
Sex | New |
---|---|
Male | 42 |
Female | 25 |
Total | 67 |
Cases with History of Travel
Island | New |
---|---|
New Providence | 19 |
Unknown | 1 |
Total | 20 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 67 |
Negative | 364 |
Repeated | 18 |
Inconclusive | 3 |
Completed | Total |
---|---|
Report Date | 452 |
To Date | 208,843 |
Active Cases
Active | Total |
---|---|
Report Date | 7132 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 113 | 24,402 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 4 | 16 | 20 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | 1 | 62 | 63 |
Sandilands Rehabilitation Centre | New Providence | — | 10 | 10 |
Grand Bahama Health Services | Grand Bahama | 4 | 24 | 28 |
Total | 9 | 112 | 121 |
Actual Deaths
Island | Age | Sex | Date of Death |
---|---|---|---|
Grand Bahama | 85 | Female | Jan 28, 2022 |
Note: A total of 1 case fatality occurred on this report date: Friday, Jan 28, 2022.
Note: Actual refers to COVID-19 case fatalities confirmed and reported in later case reports but which occurred on this report date.
Note: Island indicates island of residence.
Deaths Reported
Island | Age | Sex | Date of Death |
---|---|---|---|
New Providence | 82 | Female | Jan 15, 2022 |
New Providence | 62 | Female | Jan 17, 2022 |
New Providence | 69 | Male | Jan 20, 2022 |
New Providence | 72 | Male | Jan 24, 2022 |
New Providence | 59 | Female | Jan 24, 2022 |
Abaco | 83 | Female | Jan 25, 2022 |
Note: A total of 6 case fatalities were reported on this report date: Friday, Jan 28, 2022.
Note: Reported refers to confirmed COVID-19 case fatalities reported on this report date but which may or may not have occurred on this report date.
Note: Island indicates island of residence.
To Date | Total |
---|---|
Case Fatalities | 745 |
Unrelated Deaths | 163 |
Under Investigation | 44 |