COVID-19 Case Report 674
COVID-19 Case Report 674 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Share on:
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 20 | 25,625 |
Grand Bahama | 1 | 3,292 |
Abaco | 1 | 776 |
Bimini & Cat Cay | - | 271 |
Eleuthera | 2 | 808 |
Berry Islands | - | 144 |
Exuma | 2 | 526 |
Inagua | - | 85 |
Andros | - | 360 |
Long Island | - | 140 |
Cat Island | - | 133 |
Acklins | - | 41 |
Crooked Island | - | 34 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 18 |
Location Pending | - | 238 |
Totals | 26 | 32,512 |
Cases by Sex
Sex | New |
---|---|
Male | 13 |
Female | 13 |
Total | 26 |
Cases with History of Travel
Island | New |
---|---|
New Providence | 12 |
Eleuthera | 1 |
Exuma | 1 |
Total | 14 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 26 |
Negative | 297 |
Repeated | 6 |
Inconclusive | — |
Completed | Total |
---|---|
Report Date | 329 |
To Date | 209,172 |
Active Cases
Active | Total |
---|---|
Report Date | 7134 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 20 | 24,422 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 4 | 16 | 20 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | 1 | 59 | 60 |
Sandilands Rehabilitation Centre | New Providence | — | 10 | 10 |
Grand Bahama Health Services | Grand Bahama | 4 | 24 | 28 |
Total | 9 | 109 | 118 |
Deaths Reported
Island | Age | Sex | Date of Death |
---|---|---|---|
New Providence | 45 | Female | Jan 25, 2022 |
Note: A total of 1 case fatality was reported on this report date: Saturday, Jan 29, 2022.
Note: Reported refers to confirmed COVID-19 case fatalities reported on this report date but which may or may not have occurred on this report date.
Note: Island indicates island of residence.
To Date | Total |
---|---|
Case Fatalities | 746 |
Unrelated Deaths | 166 |
Under Investigation | 44 |