COVID-19 Vaccination Update 210904
COVID-19 Vaccination Update 210904 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 13,786 | 105,753 |
Second | 1,089 | 55,860 |
Totals | 14,875 | 161,613 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Note: Pfizer two dose vaccination introduced to numbers between Sunday, Aug 08, 2021 and Saturday, Aug 14, 2021 period.
Vaccinations Abroad
Registered | New | To Date |
---|---|---|
Abroad | 320 | 3,142 |
Note: Registrants vaccinated abroad (or outside of The Bahamas) introduced to numbers between Sunday, Jul 18, 2021 and Saturday, Jul 24, 2021.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 15% | 59,002 |
Partial | 27% | 105,753 |
Unvaccinated | 58% | 224,655 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 18% | 59,002 |
Partial | 32% | 105,753 |
Unvaccinated | 50% | 162,340 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 22% | 59,002 |
Remainder | 78% | 213,585 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 8,555 | 79,744 | 367 | 41,915 | 121,659 |
Grand Bahama | 3,383 | 14,487 | 151 | 8,134 | 22,621 |
Eleuthera | 1,830 | 4,058 | 568 | 1,921 | 5,979 |
Abaco | — | 3,229 | 3 | 1,270 | 4,499 |
Exuma | 18 | 1,178 | — | 800 | 1,978 |
Andros | — | 892 | — | 428 | 1,320 |
Bimini | — | 561 | — | 387 | 948 |
Long Island & Rum Cay | — | 456 | — | 309 | 765 |
Berry Islands | — | 353 | — | 280 | 633 |
Cat Island | — | 301 | — | 145 | 446 |
Inagua | — | 215 | — | 117 | 332 |
San Salvador | — | 186 | — | 92 | 278 |
Acklins | — | 46 | — | 26 | 72 |
Crooked Island | — | 24 | — | 21 | 45 |
Mayaguana | — | 23 | — | 15 | 38 |
Totals | 13,786 | 105,753 | 1,089 | 55,860 | 161,613 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Note: Pfizer two dose vaccination introduced to numbers between Sunday, Aug 08, 2021 and Saturday, Aug 14, 2021 period.