COVID-19 Vaccination Update 210828
COVID-19 Vaccination Update 210828 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 23,644 | 91,967 |
Second | 3,621 | 54,771 |
Totals | 27,265 | 146,738 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Note: Pfizer two dose vaccination introduced to numbers between Sunday, Aug 08, 2021 and Saturday, Aug 14, 2021 period.
Vaccinations Abroad
Registered | New | To Date |
---|---|---|
Abroad | 2,822 | 2,822 |
Note: Registrants vaccinated abroad (or outside of The Bahamas) introduced to numbers between Sunday, Jul 18, 2021 and Saturday, Jul 24, 2021.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 15% | 57,593 |
Partial | 24% | 91,967 |
Unvaccinated | 62% | 239,850 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 18% | 57,593 |
Partial | 28% | 91,967 |
Unvaccinated | 54% | 177,535 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 21% | 57,593 |
Remainder | 79% | 214,994 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 20,539 | 71,189 | 4,315 | 41,548 | 112,737 |
Grand Bahama | 1,426 | 11,104 | 806 | 7,983 | 19,087 |
Eleuthera | — | 2,228 | — | 1,353 | 3,581 |
Abaco | 1,668 | 3,229 | 475 | 1,267 | 4,496 |
Exuma | — | 1,160 | — | 800 | 1,960 |
Andros | — | 892 | — | 428 | 1,320 |
Bimini | — | 561 | — | 387 | 948 |
Long Island & Rum Cay | — | 456 | — | 309 | 765 |
Berry Islands | 11 | 353 | 118 | 280 | 633 |
Cat Island | — | 301 | — | 145 | 446 |
Inagua | — | 215 | — | 117 | 332 |
San Salvador | — | 186 | — | 92 | 278 |
Acklins | — | 46 | — | 26 | 72 |
Crooked Island | — | 24 | — | 21 | 45 |
Mayaguana | — | 23 | — | 15 | 38 |
Totals | 23,644 | 91,967 | 5,714 | 54,771 | 146,738 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Note: Pfizer two dose vaccination introduced to numbers between Sunday, Aug 08, 2021 and Saturday, Aug 14, 2021 period.