COVID-19 Vaccination Update 210807
COVID-19 Vaccination Update 210807 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 1,060 | 62,863 |
Second | 787 | 47,580 |
Totals | 1,847 | 110,443 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Vaccinations Abroad
Registered | New | To Date |
---|---|---|
Abroad | — | 1,937 |
Note: Registrants vaccinated abroad (or outside of The Bahamas) introduced to numbers between Sunday, Jul 18, 2021 and Saturday, Jul 24, 2021.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 12% | 47,580 |
Partial | 16% | 62,863 |
Unvaccinated | 72% | 278,967 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 15% | 47,580 |
Partial | 19% | 62,863 |
Unvaccinated | 66% | 216,652 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 17% | 47,580 |
Remainder | 83% | 225,007 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 795 | 45,789 | 405 | 34,146 | 79,935 |
Grand Bahama | 264 | 9,080 | 142 | 6,851 | 15,931 |
Eleuthera | 1 | 2,228 | 1 | 1,353 | 3,581 |
Abaco | — | 1,561 | — | 792 | 2,353 |
Exuma | — | 1,160 | — | 800 | 1,960 |
Andros | — | 892 | — | 428 | 1,320 |
Bimini | — | 561 | — | 387 | 948 |
Long Island & Rum Cay | — | 455 | — | 309 | 764 |
Berry Islands | — | 342 | — | 162 | 504 |
Cat Island | — | 301 | — | 145 | 446 |
Inagua | — | 215 | — | 117 | 332 |
San Salvador | — | 186 | — | 92 | 278 |
Acklins | — | 46 | — | 25 | 71 |
Crooked Island | — | 24 | — | 21 | 45 |
Mayaguana | — | 23 | — | 15 | 38 |
Totals | 1,060 | 62,863 | 548 | 45,643 | 108,506 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.