COVID-19 Vaccination Update 210731
COVID-19 Vaccination Update 210731 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 1,225 | 61,803 |
Second | 2,850 | 46,793 |
Totals | 4,075 | 108,596 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Vaccinations Abroad
Registered | New | To Date |
---|---|---|
Abroad | — | 1,698 |
Note: Registrants vaccinated abroad (or outside of The Bahamas) introduced to numbers between Sunday, Jul 18, 2021 and Saturday, Jul 24, 2021.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 12% | 46,793 |
Partial | 16% | 61,803 |
Unvaccinated | 72% | 280,814 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 14% | 46,793 |
Partial | 19% | 61,803 |
Unvaccinated | 67% | 218,499 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 17% | 46,793 |
Remainder | 83% | 225,794 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 1,169 | 44,994 | 2,141 | 33,741 | 78,735 |
Grand Bahama | 55 | 8,816 | 361 | 6,709 | 15,525 |
Eleuthera | — | 2,227 | — | 1,352 | 3,579 |
Abaco | — | 1,561 | — | 792 | 2,353 |
Exuma | 1 | 1,160 | 1 | 800 | 1,960 |
Andros | — | 892 | — | 428 | 1,320 |
Bimini | — | 561 | — | 387 | 948 |
Long Island & Rum Cay | — | 455 | 6 | 309 | 764 |
Berry Islands | — | 342 | — | 162 | 504 |
Cat Island | — | 301 | — | 145 | 446 |
Inagua | — | 215 | — | 117 | 332 |
San Salvador | — | 186 | — | 92 | 278 |
Acklins | — | 46 | — | 25 | 71 |
Crooked Island | — | 24 | — | 21 | 45 |
Mayaguana | — | 23 | — | 15 | 38 |
Totals | 1,225 | 61,803 | 2,509 | 45,095 | 106,898 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.