COVID-19 Vaccination Update 210724
COVID-19 Vaccination Update 210724 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 189 | 60,578 |
Second | 4,577 | 43,943 |
Totals | 4,766 | 104,521 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Vaccinations Abroad
Registered | New | To Date |
---|---|---|
Abroad | — | 1,357 |
Note: Registrants vaccinated abroad (or outside of The Bahamas) introduced to numbers between Sunday, Jul 18, 2021 and Saturday, Jul 24, 2021.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 11% | 43,943 |
Partial | 16% | 60,578 |
Unvaccinated | 73% | 284,889 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 13% | 43,943 |
Partial | 19% | 60,578 |
Unvaccinated | 68% | 222,574 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 16% | 43,943 |
Remainder | 84% | 228,644 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 165 | 43,825 | 2,791 | 31,600 | 75,425 |
Grand Bahama | 23 | 8,761 | 424 | 6,348 | 15,109 |
Eleuthera | 1 | 2,227 | 3 | 1,352 | 3,579 |
Abaco | — | 1,561 | — | 792 | 2,353 |
Exuma | — | 1,159 | 1 | 799 | 1,958 |
Andros | — | 892 | 1 | 428 | 1,320 |
Bimini | — | 561 | — | 387 | 948 |
Long Island & Rum Cay | — | 455 | — | 303 | 758 |
Berry Islands | — | 342 | — | 162 | 504 |
Cat Island | — | 301 | — | 145 | 446 |
Inagua | — | 215 | — | 117 | 332 |
San Salvador | — | 186 | — | 92 | 278 |
Acklins | — | 46 | — | 25 | 71 |
Crooked Island | — | 24 | — | 21 | 45 |
Mayaguana | — | 23 | — | 15 | 38 |
Totals | 189 | 60,578 | 3,220 | 42,586 | 103,164 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.