COVID-19 Vaccination Update 210717
COVID-19 Vaccination Update 210717 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 86 | 60,389 |
Second | 1,677 | 39,366 |
Totals | 1,763 | 99,755 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 10% | 39,366 |
Partial | 16% | 60,389 |
Unvaccinated | 74% | 289,655 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 12% | 39,366 |
Partial | 18% | 60,389 |
Unvaccinated | 70% | 227,340 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 14% | 39,366 |
Remainder | 86% | 233,221 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 20 | 43,660 | 1,437 | 28,809 | 72,469 |
Grand Bahama | 64 | 8,738 | 235 | 5,924 | 14,662 |
Eleuthera | 1 | 2,226 | 3 | 1,349 | 3,575 |
Abaco | — | 1,561 | — | 792 | 2,353 |
Exuma | 1 | 1,159 | 2 | 798 | 1,957 |
Andros | — | 892 | — | 427 | 1,319 |
Bimini | — | 561 | — | 387 | 948 |
Long Island & Rum Cay | — | 455 | — | 303 | 758 |
Berry Islands | — | 342 | — | 162 | 504 |
Cat Island | — | 301 | — | 145 | 446 |
Inagua | — | 215 | — | 117 | 332 |
San Salvador | — | 186 | — | 92 | 278 |
Acklins | — | 46 | — | 25 | 71 |
Crooked Island | — | 24 | — | 21 | 45 |
Mayaguana | — | 23 | — | 15 | 38 |
Totals | 86 | 60,389 | 1,677 | 39,366 | 99,755 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.