COVID-19 Vaccination Update 210710
COVID-19 Vaccination Update 210710 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 572 | 60,303 |
Second | 1,428 | 37,689 |
Totals | 2,000 | 97,992 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 10% | 37,689 |
Partial | 15% | 60,303 |
Unvaccinated | 75% | 291,418 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 12% | 37,689 |
Partial | 18% | 60,303 |
Unvaccinated | 70% | 229,103 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 14% | 37,689 |
Remainder | 86% | 234,898 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 406 | 43,640 | 964 | 27,372 | 71,012 |
Grand Bahama | 165 | 8,674 | 461 | 5,689 | 14,363 |
Eleuthera | 1 | 2,225 | 3 | 1,346 | 3,571 |
Abaco | — | 1,561 | — | 792 | 2,353 |
Exuma | — | 1,158 | — | 796 | 1,954 |
Andros | — | 892 | — | 427 | 1,319 |
Bimini | — | 561 | — | 387 | 948 |
Long Island & Rum Cay | — | 455 | — | 303 | 758 |
Berry Islands | — | 342 | — | 162 | 504 |
Cat Island | — | 301 | — | 145 | 446 |
Inagua | — | 215 | — | 117 | 332 |
San Salvador | — | 186 | — | 92 | 278 |
Acklins | — | 46 | — | 25 | 71 |
Crooked Island | — | 24 | — | 21 | 45 |
Mayaguana | — | 23 | — | 15 | 38 |
Totals | 572 | 60,303 | 1,428 | 37,689 | 97,992 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.