COVID-19 Vaccination Update 210702
COVID-19 Vaccination Update 210702 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 1,609 | 59,731 |
Second | 3,316 | 36,261 |
Totals | 4,925 | 95,992 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 9% | 36,261 |
Partial | 15% | 59,731 |
Unvaccinated | 75% | 293,418 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 11% | 36,261 |
Partial | 18% | 59,731 |
Unvaccinated | 71% | 231,103 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 13% | 36,261 |
Remainder | 87% | 236,326 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 1,152 | 43,234 | 2,695 | 26,408 | 69,642 |
Grand Bahama | 270 | 8,509 | 442 | 5,228 | 13,737 |
Eleuthera | 121 | 2,224 | 132 | 1,343 | 3,567 |
Abaco | — | 1,561 | — | 792 | 2,353 |
Exuma | 1 | 1,158 | 1 | 796 | 1,954 |
Andros | — | 892 | 5 | 427 | 1,319 |
Bimini | 61 | 561 | 39 | 387 | 948 |
Long Island & Rum Cay | 4 | 455 | 2 | 303 | 758 |
Berry Islands | — | 342 | — | 162 | 504 |
Cat Island | — | 301 | — | 145 | 446 |
Inagua | — | 215 | — | 117 | 332 |
San Salvador | — | 186 | — | 92 | 278 |
Acklins | — | 46 | — | 25 | 71 |
Crooked Island | — | 24 | — | 21 | 45 |
Mayaguana | — | 23 | — | 15 | 38 |
Totals | 1,609 | 59,731 | 3,316 | 36,261 | 95,992 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Note: Discrepancy due to typographical error for Eleuthera count (recorded in COVID-19 Update 210710) adjusted from original value (1348) to reflect corrected value (-5).