COVID-19 Vaccination Update 210626
COVID-19 Vaccination Update 210626 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 3,923 | 58,122 |
Second | 7,898 | 32,945 |
Totals | 11,821 | 91,067 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 8% | 32,945 |
Partial | 15% | 58,122 |
Unvaccinated | 77% | 298,343 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 10% | 32,945 |
Partial | 18% | 58,122 |
Unvaccinated | 72% | 236,028 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 12% | 32,945 |
Remainder | 88% | 239,642 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 1,732 | 42,082 | 3,774 | 23,713 | 65,795 |
Grand Bahama | 322 | 8,239 | 524 | 4,786 | 13,025 |
Eleuthera | 725 | 2,103 | 1,211 | 1,211 | 3,314 |
Abaco | 28 | 1,561 | 28 | 792 | 2,353 |
Exuma | 323 | 1,157 | 795 | 795 | 1,952 |
Andros | 288 | 892 | 419 | 422 | 1,314 |
Bimini | 102 | 500 | 348 | 348 | 848 |
Long Island & Rum Cay | 116 | 451 | 301 | 301 | 752 |
Berry Islands | 45 | 342 | 86 | 162 | 504 |
Cat Island | 49 | 301 | 142 | 145 | 446 |
Inagua | 86 | 215 | 117 | 117 | 332 |
San Salvador | 85 | 186 | 92 | 92 | 278 |
Acklins | 14 | 46 | 25 | 25 | 71 |
Crooked Island | 3 | 24 | 21 | 21 | 45 |
Mayaguana | 5 | 23 | 15 | 15 | 38 |
Totals | 3,923 | 58,122 | 7,898 | 32,945 | 91,067 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.