COVID-19 Vaccination Update 210619
COVID-19 Vaccination Update 210619 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 3,907 | 54,199 |
Second | 7,220 | 25,047 |
Totals | 11,127 | 79,246 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 6% | 25,047 |
Partial | 14% | 54,199 |
Unvaccinated | 80% | 310,164 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 8% | 25,047 |
Partial | 17% | 54,199 |
Unvaccinated | 76% | 247,849 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 9% | 25,047 |
Remainder | 91% | 247,540 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 2,663 | 40,350 | 5,337 | 19,939 | 60,289 |
Grand Bahama | 574 | 7,917 | 1,119 | 4,262 | 12,179 |
Eleuthera | 8 | 1,378 | — | — | 1,378 |
Abaco | 659 | 1,533 | 764 | 764 | 2,297 |
Exuma | 2 | 834 | — | — | 834 |
Andros | 1 | 604 | — | 3 | 607 |
Bimini | — | 398 | — | — | 398 |
Long Island & Rum Cay | — | 335 | — | — | 335 |
Berry Islands | — | 297 | — | 76 | 373 |
Cat Island | — | 252 | — | 3 | 255 |
Inagua | — | 129 | — | — | 129 |
San Salvador | — | 101 | — | — | 101 |
Acklins | — | 32 | — | — | 32 |
Crooked Island | — | 21 | — | — | 21 |
Mayaguana | — | 18 | — | — | 18 |
Totals | 3,907 | 54,199 | 7,220 | 25,047 | 79,246 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Note: Due to later reporting and for calculation purposes, Long Island (324) & Rum Cay (11) were combined to stabalize data and make presentation more consistent.