COVID-19 Vaccination Update 210611
COVID-19 Vaccination Update 210611 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 3,914 | 50,292 |
Second | 9,168 | 17,827 |
Totals | 13,082 | 68,119 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 5% | 17,827 |
Partial | 13% | 50,292 |
Unvaccinated | 83% | 321,291 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 5% | 17,827 |
Partial | 15% | 50,292 |
Unvaccinated | 79% | 258,976 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 7% | 17,827 |
Remainder | 93% | 254,760 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 3,343 | 37,687 | 7,551 | 14,602 | 52,289 |
Grand Bahama | 547 | 7,343 | 1,541 | 3,143 | 10,486 |
Eleuthera | 16 | 1,370 | — | — | 1,370 |
Abaco | — | 874 | — | — | 874 |
Exuma | — | 832 | — | — | 832 |
Andros | — | 603 | — | 3 | 606 |
Bimini | — | 398 | — | — | 398 |
Long Island & Rum Cay | — | 335 | — | — | 335 |
Berry Islands | 8 | 297 | 76 | 76 | 373 |
Cat Island | — | 252 | — | 3 | 255 |
Inagua | — | 129 | — | — | 129 |
San Salvador | — | 101 | — | — | 101 |
Acklins | — | 32 | — | — | 32 |
Crooked Island | — | 21 | — | — | 21 |
Mayaguana | — | 18 | — | — | 18 |
Totals | 3,914 | 50,292 | 9,168 | 17,827 | 68,119 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Note: Due to later reporting and for calculation purposes, Long Island (324) & Rum Cay (11) were combined to stabalize data and make presentation more consistent.