COVID-19 Vaccination Update 210529
COVID-19 Vaccination Update 210529 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Vaccinations by Dosage
Dosage | New | To Date |
---|---|---|
First | 2,152 | 46,378 |
Second | 2,643 | 8,659 |
Totals | 4,795 | 55,037 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Vaccinations by Population
Status | % of Pop. | Total |
---|---|---|
Full | 2% | 8,659 |
Partial | 12% | 46,378 |
Unvaccinated | 86% | 334,373 |
Vaccinations by Eligible Population
Status | % of Pop. | Total |
---|---|---|
Full | 3% | 8,659 |
Partial | 14% | 46,378 |
Unvaccinated | 83% | 272,058 |
Note: The Ministry of Health & Wellness has set the eligible population for vaccination at 84% of the population or 327,095 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Population Immunity
Status | % of Goal | Total |
---|---|---|
Achieved | 3% | 8,659 |
Remainder | 97% | 263,928 |
Note: The Government of The Bahamas' goal for COVID-19 population immunity — better known as herd immunity — is set in line with WHO's recommendation of 70% of the population or 272,587 citizens.
Note: Population data is sourced from The Bahamas' Department of Statistics and is represented at 389,410 as of 2020.
Vaccinations by Island
Island | First | Second | Total | ||
---|---|---|---|---|---|
New | Total | New | Total | ||
New Providence | 1,713 | 34,344 | 2,158 | 7,051 | 41,395 |
Grand Bahama | 415 | 6,796 | 479 | 1,602 | 8,398 |
Eleuthera | -46 | 1,354 | — | — | 1,354 |
Abaco | — | 874 | — | — | 874 |
Exuma | — | 832 | — | — | 832 |
Andros | 51 | 603 | 3 | 3 | 606 |
Bimini | — | 398 | — | — | 398 |
Long Island & Rum Cay | — | 335 | — | — | 335 |
Berry Islands | — | 289 | — | — | 289 |
Cat Island | 51 | 252 | 3 | 3 | 255 |
Inagua | — | 129 | — | — | 129 |
San Salvador | — | 101 | — | — | 101 |
Acklins | -32 | 32 | — | — | 32 |
Crooked Island | — | 21 | — | — | 21 |
Mayaguana | — | 18 | — | — | 18 |
Totals | 2,152 | 46,378 | 2,643 | 8,659 | 55,037 |
Note: Figures represent dosages of vaccinations administered locally. First refers to those persons having only received one dose of a two dose vaccination.
Note: Due to later reporting and for calculation purposes, Long Island (324) & Rum Cay (11) were combined to stabalize data and make presentation more consistent.