COVID-19 Case Report 691
COVID-19 Case Report 691 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Share on:
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 29 | 25,972 |
Grand Bahama | - | 3,358 |
Abaco | - | 791 |
Bimini & Cat Cay | - | 271 |
Eleuthera | 1 | 831 |
Berry Islands | 1 | 151 |
Exuma | 2 | 545 |
Inagua | - | 85 |
Andros | - | 372 |
Long Island | - | 142 |
Cat Island | - | 133 |
Acklins | - | 41 |
Crooked Island | - | 34 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 18 |
Location Pending | - | 240 |
Totals | 33 | 33,005 |
Cases by Sex
Sex | New |
---|---|
Male | 14 |
Female | 19 |
Total | 33 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 33 |
Negative | 451 |
Repeated | 4 |
Inconclusive | — |
Completed | Total |
---|---|
Report Date | 488 |
To Date | 215,844 |
Active Cases
Active | Total |
---|---|
Report Date | 6387 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 79 | 25,638 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 1 | 3 | 4 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | 1 | 24 | 25 |
Sandilands Rehabilitation Centre | New Providence | — | — | — |
Grand Bahama Health Services | Grand Bahama | 1 | 10 | 11 |
Total | 3 | 38 | 40 |
Deaths Reported
Island | Age | Sex | Date of Death |
---|---|---|---|
Grand Bahama | 74 | Female | Jan 26, 2022 |
Grand Bahama | 87 | Female | Feb 4, 2022 |
Note: A total of 2 case fatalities were reported on this report date: Tuesday, Feb 15, 2022.
Note: Reported refers to confirmed COVID-19 case fatalities reported on this report date but which may or may not have occurred on this report date.
Note: Island indicates island of residence.
To Date | Total |
---|---|
Case Fatalities | 768 |
Unrelated Deaths | 166 |
Under Investigation | 46 |