COVID-19 Case Report 690
COVID-19 Case Report 690 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Share on:
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 15 | 25,943 |
Grand Bahama | 3 | 3,358 |
Abaco | - | 791 |
Bimini & Cat Cay | - | 271 |
Eleuthera | 1 | 830 |
Berry Islands | - | 150 |
Exuma | 1 | 543 |
Inagua | - | 85 |
Andros | 1 | 372 |
Long Island | 1 | 142 |
Cat Island | - | 133 |
Acklins | - | 41 |
Crooked Island | - | 34 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 18 |
Location Pending | - | 240 |
Totals | 22 | 32,972 |
Cases by Sex
Sex | New |
---|---|
Male | 11 |
Female | 11 |
Total | 22 |
Cases with History of Travel
Island | New |
---|---|
New Providence | 7 |
Eleuthera | 1 |
Exuma | 1 |
Total | 9 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 22 |
Negative | 197 |
Repeated | 2 |
Inconclusive | 2 |
Completed | Total |
---|---|
Report Date | 223 |
To Date | 215,356 |
Active Cases
Active | Total |
---|---|
Report Date | 6436 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 119 | 25,559 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 1 | 4 | 5 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | 1 | 24 | 25 |
Sandilands Rehabilitation Centre | New Providence | — | — | — |
Grand Bahama Health Services | Grand Bahama | 1 | 11 | 12 |
Total | 3 | 38 | 42 |
Deaths Reported
To Date | Total |
---|---|
Case Fatalities | 766 |
Unrelated Deaths | 166 |
Under Investigation | 45 |