COVID-19 Case Report 689
COVID-19 Case Report 689 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Share on:
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 15 | 25,928 |
Grand Bahama | - | 3,355 |
Abaco | 1 | 791 |
Bimini & Cat Cay | - | 271 |
Eleuthera | - | 829 |
Berry Islands | - | 150 |
Exuma | 2 | 542 |
Inagua | - | 85 |
Andros | - | 371 |
Long Island | 1 | 141 |
Cat Island | - | 133 |
Acklins | - | 41 |
Crooked Island | - | 34 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 18 |
Location Pending | - | 240 |
Totals | 19 | 32,950 |
Cases by Sex
Sex | New |
---|---|
Male | 10 |
Female | 9 |
Total | 19 |
Cases with History of Travel
Island | New |
---|---|
New Providence | 5 |
Exuma | 1 |
Total | 6 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 19 |
Negative | 383 |
Repeated | 2 |
Inconclusive | 2 |
Completed | Total |
---|---|
Report Date | 406 |
To Date | 215,133 |
Active Cases
Active | Total |
---|---|
Report Date | 6533 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 16 | 25,440 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 1 | 5 | 6 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | 1 | 25 | 26 |
Sandilands Rehabilitation Centre | New Providence | — | — | — |
Grand Bahama Health Services | Grand Bahama | 1 | 11 | 12 |
Total | 3 | 41 | 44 |
Deaths Reported
To Date | Total |
---|---|
Case Fatalities | 766 |
Unrelated Deaths | 166 |
Under Investigation | 45 |