COVID-19 Case Report 686
COVID-19 Case Report 686 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Share on:
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 26 | 25,895 |
Grand Bahama | 3 | 3,352 |
Abaco | - | 787 |
Bimini & Cat Cay | - | 271 |
Eleuthera | - | 826 |
Berry Islands | - | 150 |
Exuma | 1 | 540 |
Inagua | - | 85 |
Andros | 1 | 370 |
Long Island | - | 140 |
Cat Island | - | 133 |
Acklins | - | 41 |
Crooked Island | - | 34 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 18 |
Location Pending | 1 | 240 |
Totals | 32 | 32,903 |
Cases by Sex
Sex | New |
---|---|
Male | 15 |
Female | 17 |
Total | 32 |
Cases with History of Travel
Island | New |
---|---|
New Providence | 12 |
Total | 12 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 32 |
Negative | 302 |
Repeated | 18 |
Inconclusive | 1 |
Completed | Total |
---|---|
Report Date | 353 |
To Date | 214,064 |
Active Cases
Active | Total |
---|---|
Report Date | 6533 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 99 | 25,399 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 2 | 4 | 6 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | 1 | 27 | 28 |
Sandilands Rehabilitation Centre | New Providence | — | — | — |
Grand Bahama Health Services | Grand Bahama | 1 | 16 | 17 |
Total | 4 | 47 | 51 |
Deaths Reported
Island | Age | Sex | Date of Death |
---|---|---|---|
Abaco | 50 | Male | Jan 19, 2022 |
Note: A total of 1 case fatality was reported on this report date: Thursday, Feb 10, 2022.
Note: Reported refers to confirmed COVID-19 case fatalities reported on this report date but which may or may not have occurred on this report date.
Note: Island indicates island of residence.
To Date | Total |
---|---|
Case Fatalities | 757 |
Unrelated Deaths | 166 |
Under Investigation | 48 |