COVID-19 Case Report 683
COVID-19 Case Report 683 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Share on:
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 22 | 25,843 |
Grand Bahama | 4 | 3,345 |
Abaco | 1 | 785 |
Bimini & Cat Cay | - | 271 |
Eleuthera | - | 824 |
Berry Islands | 3 | 150 |
Exuma | - | 536 |
Inagua | - | 85 |
Andros | - | 368 |
Long Island | - | 140 |
Cat Island | - | 133 |
Acklins | - | 41 |
Crooked Island | - | 34 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 18 |
Location Pending | - | 239 |
Totals | 31 | 32,833 |
Cases by Sex
Sex | New |
---|---|
Male | 16 |
Female | 15 |
Total | 31 |
Cases with History of Travel
Island | New |
---|---|
New Providence | 8 |
Grand Bahama | 2 |
Total | 10 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 31 |
Negative | 585 |
Repeated | 10 |
Inconclusive | 1 |
Completed | Total |
---|---|
Report Date | 627 |
To Date | 213,081 |
Active Cases
Active | Total |
---|---|
Report Date | 6687 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 57 | 25,181 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 2 | 9 | 11 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | — | 39 | 39 |
Sandilands Rehabilitation Centre | New Providence | — | — | — |
Grand Bahama Health Services | Grand Bahama | 4 | 13 | 17 |
Total | 6 | 61 | 67 |
Deaths Reported
To Date | Total |
---|---|
Case Fatalities | 753 |
Unrelated Deaths | 166 |
Under Investigation | 46 |