COVID-19 Case Report 680
COVID-19 Case Report 680 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 33 | 25,791 |
Grand Bahama | 2 | 3,333 |
Abaco | 2 | 784 |
Bimini & Cat Cay | - | 271 |
Eleuthera | 5 | 820 |
Berry Islands | 2 | 147 |
Exuma | 1 | 536 |
Inagua | - | 85 |
Andros | - | 368 |
Long Island | - | 140 |
Cat Island | - | 133 |
Acklins | - | 41 |
Crooked Island | - | 34 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 18 |
Location Pending | - | 238 |
Totals | 45 | 32,760 |
Cases by Sex
Sex | New |
---|---|
Male | 22 |
Female | 23 |
Total | 45 |
Cases with History of Travel
Island | New |
---|---|
New Providence | 13 |
Total | 13 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 45 |
Negative | 712 |
Repeated | 17 |
Inconclusive | 1 |
Completed | Total |
---|---|
Report Date | 775 |
To Date | 211,919 |
Active Cases
Active | Total |
---|---|
Report Date | 6693 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 134 | 25,102 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 2 | 9 | 11 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | — | 49 | 49 |
Sandilands Rehabilitation Centre | New Providence | — | — | — |
Grand Bahama Health Services | Grand Bahama | 1 | 19 | 20 |
Total | 3 | 77 | 80 |
Actual Deaths
Island | Age | Sex | Date of Death |
---|---|---|---|
Grand Bahama | 87 | Female | Feb 4, 2022 |
Note: A total of 1 case fatality occurred on this report date: Friday, Feb 4, 2022.
Note: Actual refers to COVID-19 case fatalities confirmed and reported in later case reports but which occurred on this report date.
Note: Island indicates island of residence.
Deaths Reported
Island | Age | Sex | Date of Death |
---|---|---|---|
Grand Bahama | 81 | Male | Jan 23, 2022 |
Grand Bahama | 56 | Female | Jan 24, 2022 |
Grand Bahama | 70 | Male | Jan 26, 2022 |
Grand Bahama | 74 | Female | Jan 27, 2022 |
Note: A total of 4 case fatalities were reported on this report date: Friday, Feb 4, 2022.
Note: Reported refers to confirmed COVID-19 case fatalities reported on this report date but which may or may not have occurred on this report date.
Note: Island indicates island of residence.
To Date | Total |
---|---|
Case Fatalities | 753 |
Unrelated Deaths | 166 |
Under Investigation | 46 |