COVID-19 Case Report 672
COVID-19 Case Report 672 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 35 | 25,557 |
Grand Bahama | - | 3,281 |
Abaco | 4 | 774 |
Bimini & Cat Cay | - | 271 |
Eleuthera | - | 803 |
Berry Islands | - | 144 |
Exuma | 2 | 522 |
Inagua | - | 85 |
Andros | 1 | 358 |
Long Island | 1 | 140 |
Cat Island | - | 133 |
Acklins | - | 41 |
Crooked Island | - | 34 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 18 |
Location Pending | - | 237 |
Totals | 43 | 32,419 |
Cases by Sex
Sex | New |
---|---|
Male | 20 |
Female | 23 |
Total | 43 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 43 |
Negative | 288 |
Repeated | 17 |
Inconclusive | 2 |
Completed | Total |
---|---|
Report Date | 350 |
To Date | 208,391 |
Active Cases
Active | Total |
---|---|
Report Date | 7188 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 111 | 24,289 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 3 | 17 | 20 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | 3 | 65 | 68 |
Sandilands Rehabilitation Centre | New Providence | — | 10 | 10 |
Grand Bahama Health Services | Grand Bahama | 1 | 21 | 22 |
Total | 7 | 113 | 120 |
Actual Deaths
Island | Age | Sex | Date of Death |
---|---|---|---|
Grand Bahama | 74 | Female | Jan 27, 2022 |
New Providence | 61 | Male | Jan 27, 2022 |
Note: A total of 2 case fatalities occurred on this report date: Thursday, Jan 27, 2022.
Note: Actual refers to COVID-19 case fatalities confirmed and reported in later case reports but which occurred on this report date.
Note: Island indicates island of residence.
Deaths Reported
Island | Age | Sex | Date of Death |
---|---|---|---|
New Providence | 98 | Female | Dec 31, 2021 |
New Providence | 54 | Male | Jan 2, 2022 |
New Providence | 89 | Female | Jan 11, 2022 |
New Providence | 56 | Male | Jan 14, 2022 |
Note: A total of 4 case fatalities were reported on this report date: Thursday, Jan 27, 2022.
Note: Reported refers to confirmed COVID-19 case fatalities reported on this report date but which may or may not have occurred on this report date.
Note: Island indicates island of residence.
To Date | Total |
---|---|
Case Fatalities | 739 |
Unrelated Deaths | 159 |
Under Investigation | 44 |