COVID-19 Case Report 666
COVID-19 Case Report 666 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 81 | 25,258 |
Grand Bahama | - | 3,233 |
Abaco | 2 | 759 |
Bimini & Cat Cay | - | 270 |
Eleuthera | - | 792 |
Berry Islands | - | 139 |
Exuma | 1 | 499 |
Inagua | - | 85 |
Andros | - | 350 |
Long Island | - | 136 |
Cat Island | - | 128 |
Acklins | - | 41 |
Crooked Island | - | 34 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 18 |
Location Pending | - | 236 |
Totals | 84 | 31,999 |
Cases by Sex
Sex | New |
---|---|
Male | 39 |
Female | 45 |
Total | 84 |
Cases with History of Travel
Island | New |
---|---|
New Providence | 8 |
Exuma | 1 |
Total | 9 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 84 |
Negative | 316 |
Repeated | 25 |
Inconclusive | 3 |
Completed | Total |
---|---|
Report Date | 428 |
To Date | 205,177 |
Active Cases
Active | Total |
---|---|
Report Date | 7453 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 154 | 23,624 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 5 | 29 | 34 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | 1 | 77 | 78 |
Sandilands Rehabilitation Centre | New Providence | — | 10 | 10 |
Grand Bahama Health Services | Grand Bahama | 5 | 34 | 39 |
Total | 11 | 150 | 161 |
Actual Deaths
Island | Age | Sex | Date of Death |
---|---|---|---|
Exuma | 85 | Female | Jan 21, 2022 |
Note: A total of 1 case fatality occurred on this report date: Friday, Jan 21, 2022.
Note: Actual refers to COVID-19 case fatalities confirmed and reported in later case reports but which occurred on this report date.
Note: Island indicates island of residence.
Deaths Reported
Island | Age | Sex | Date of Death |
---|---|---|---|
New Providence | 62 | Male | Jan 8, 2022 |
New Providence | 63 | Female | Jan 15, 2022 |
New Providence | 65 | Female | Jan 16, 2022 |
Note: A total of 3 case fatalities were reported on this report date: Friday, Jan 21, 2022.
Note: Reported refers to confirmed COVID-19 case fatalities reported on this report date but which may or may not have occurred on this report date.
Note: Island indicates island of residence.
To Date | Total |
---|---|
Case Fatalities | 729 |
Unrelated Deaths | 153 |
Under Investigation | 40 |