COVID-19 Case Report 642
COVID-19 Case Report 642 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 50 | 18,712 |
Grand Bahama | 4 | 2,653 |
Abaco | - | 662 |
Bimini & Cat Cay | 8 | 256 |
Eleuthera | - | 714 |
Berry Islands | - | 111 |
Exuma | - | 373 |
Inagua | - | 61 |
Andros | - | 294 |
Long Island | - | 114 |
Cat Island | - | 99 |
Acklins | - | 28 |
Crooked Island | - | 33 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 16 |
Location Pending | 3 | 122 |
Totals | 65 | 24,269 |
Cases by Sex
Sex | New |
---|---|
Male | 35 |
Female | 29 |
Unknown | 1 |
Total | 65 |
Cases with History of Travel
Island | New |
---|---|
New Providence | 8 |
Grand Bahama | 1 |
Total | 9 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 65 |
Negative | 80 |
Repeated | 6 |
Inconclusive | — |
Completed | Total |
---|---|
Report Date | 151 |
To Date | 182,597 |
Active Cases
Active | Total |
---|---|
Report Date | 1574 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 24 | 21,789 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | — | 4 | 4 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | 2 | 14 | 16 |
Sandilands Rehabilitation Centre | New Providence | — | — | — |
Grand Bahama Health Services | Grand Bahama | — | 2 | 2 |
Total | 2 | 20 | 22 |
Actual Deaths
Island | Age | Sex | Date of Death |
---|---|---|---|
New Providence | 54 | Female | Dec 28, 2021 |
Note: A total of 1 case fatality occurred on this report date: Tuesday, Dec 28, 2021.
Note: Actual refers to COVID-19 case fatalities confirmed and reported in later case reports but which occurred on this report date.
Note: Island indicates island of residence.
Deaths Reported
Island | Age | Sex | Date of Death |
---|---|---|---|
New Providence | 42 | Male | Dec 20, 2021 |
New Providence | 60 | Female | Dec 24, 2021 |
New Providence | 54 | Female | Dec 28, 2021 |
Note: A total of 3 case fatalities were reported on this report date: Tuesday, Dec 28, 2021.
Note: Reported refers to confirmed COVID-19 case fatalities reported on this report date but which may or may not have occurred on this report date.
Note: Island indicates island of residence.
To Date | Total |
---|---|
Case Fatalities | 716 |
Unrelated Deaths | 152 |
Under Investigation | 38 |