COVID-19 Case Report 641
COVID-19 Case Report 641 issued on from The Bahamas' Ministry of Health & Wellness.
Want to support this project? Become a sponsor.
Share on:
Cases by Island
Island | New | To Date |
---|---|---|
New Providence | 149 | 18,662 |
Grand Bahama | 5 | 2,649 |
Abaco | 1 | 662 |
Bimini & Cat Cay | - | 248 |
Eleuthera | - | 714 |
Berry Islands | - | 111 |
Exuma | 2 | 373 |
Inagua | - | 61 |
Andros | - | 294 |
Long Island | - | 114 |
Cat Island | - | 99 |
Acklins | - | 28 |
Crooked Island | - | 33 |
Mayaguana | - | 21 |
Ragged Island | - | 0 |
San Salvador | - | 16 |
Location Pending | 2 | 119 |
Totals | 159 | 24,204 |
Cases by Sex
Sex | New |
---|---|
Male | 70 |
Female | 89 |
Total | 159 |
Cases with History of Travel
Island | New |
---|---|
New Providence | 25 |
Grand Bahama | 2 |
Abaco | 1 |
Total | 28 |
RT-PCR Testing
Results | Total |
---|---|
Positive | 159 |
Negative | 701 |
Repeated | 32 |
Inconclusive | 5 |
Completed | Total |
---|---|
Report Date | 897 |
To Date | 182,446 |
Active Cases
Active | Total |
---|---|
Report Date | 1538 |
Recovered Cases
Recovered | Report Date | To Date |
---|---|---|
Total | 4 | 21,765 |
Hospitalizations
Healthcare Institution | Island | ICU | Non-ICU | Total |
---|---|---|---|---|
Doctor's Hospital | New Providence | 1 | 1 | 2 |
South Beach Acute Care and Referral Centre | New Providence | — | — | — |
Princess Margaret Hospital | New Providence | — | 11 | 11 |
Sandilands Rehabilitation Centre | New Providence | — | — | — |
Grand Bahama Health Services | Grand Bahama | — | 4 | 4 |
Total | 1 | 16 | 17 |
Actual Deaths
Island | Age | Sex | Date of Death |
---|---|---|---|
Grand Bahama | 73 | Male | Dec 27, 2021 |
Note: A total of 1 case fatality occurred on this report date: Monday, Dec 27, 2021.
Note: Actual refers to COVID-19 case fatalities confirmed and reported in later case reports but which occurred on this report date.
Note: Island indicates island of residence.
Deaths Reported
To Date | Total |
---|---|
Case Fatalities | 713 |
Unrelated Deaths | 150 |
Under Investigation | 38 |